The Timeshare King

Call Now Toll Free 1-888-717-TIME (8463) or 407-257-8570   info@thetimeshareking.com

Home

FREE Market Analysis

Contact Us to
Buy, Sell or Rent

View Timeshares
For Sale

View Timeshares
For Rent

View All Listings

Why Choose
a Realtor?

View All Timeshares for Rent


(click on desired header below to view a customized list)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Ad# Resort Name Week Unit Size Exch Val Usage Points Price
TK0239 Coconut Mallory Resort and Marina Float 2BR 2BA Red Annual 0 $1,200
TK0307 Harborside Resort at Atlantis 15 1BR 1BA Platinum Annual 67,100 $3,900
TK0315 Harborside Resort at Atlantis 17 1BR 1BA Platinum Annual 67100 $3,900
TK0323 Harborside Resort at Atlantis 21 1BR 1BA Gold Annual 44000 $3,200
TK0331 Harborside Resort at Atlantis 23 1BR 1BA Gold Annual 44000 $3,200
TK0341 Harborside Resort at Atlantis 24 1BR 1BA Gold Annual 44000 $3,200
TK0349 Harborside Resort at Atlantis 26 2BR 2BA Gold Annual 81000 $5,900
TK0357 Harborside Resort at Atlantis 28 1BR 1BA Gold Annual 44000 $3,200
TK0365 Harborside Resort at Atlantis 31 1BR 1BA Gold Annual 51700 $4,200
TK0373 Harborside Resort at Atlantis 33 1BR 1BA Gold Annual 44000 $3,200
TK0381 Harborside Resort at Atlantis 39 1BR 1BA Silver Annual 44000 $3,800
TK0389 Harborside Resort at Atlantis 44 1BR 1BA Silver Annual 37000 $3,200
TK0397 Harborside Resort at Atlantis 47 2BR 2BA Gold Annual 67100 $5,900
TK0405 Harborside Resort at Atlantis 51 1BR 1BA Platinum Annual 67100 $4,400
TK0413 Harborside Resort at Atlantis 52 1BR 1BA Platinum Annual 81000 $5,500
Home | Free Market Analysis | Contact Us to Buy, Sell or Rent | View Timeshares For Sale | View Timeshares for Rent | View All Listings| Why Choose a Realtor? | Timeshare Calendar | Privacy Policy
All information on this website will be kept confidential. The Timeshare King Inc. Updated 2008. All rights reserved. Website: Lucas Production Inc.